Michael Mann's re-imagination of Miami Vice proved to be a strong draw this week. Colin Farrell and Jamie Foxx take on the roles from the 80's television series. The movie has them going undercover as drug transporters, operating between Columbia and southern Florida. The movie is decent, but I do not see it becoming a blockbuster. I belive it will trail off, and perhaps make it to $100 million.
Also debuting this week is John Tucker Must Die, which did better than I would have thought. I guess nothing should surprise me. I did not see this, but enough people did to push it up to third. The last film that hit wide release this week was The Ant Bully, a visually interesting, but ultimately lackluster computer animated film.
Among the returning films, The Devil Wears Prada continued to show strong legs. It held strong in 9th in it's fifth week of release, suffering a drop of a mere 35%. Lady in the Water, on the other hand, slipped over 60%, falling to sixth place. I guess word of mouth is out on that one. Then there is My Super Ex-Girlfriend, another one with poor word of mouth, slipping in the 50%+ range, falling to tenth place.
Three films dropped from the list this week: Superman Returns (12), Clerks II (11), and Cars (14).
This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
1 | N | Miami Vice | $25,723,815 | $25,723,815 | 1 |
2 | 1 | Pirates of the Caribbean: Dead Man's Chest | $20,606,578 | $358,485,761 | 5 |
3 | N | John Tucker Must Die | $14,276,534 | $14,276,534 | 1 |
4 | 2 | Monster House | $11,663,308 | $44,035,290 | 2 |
5 | N | The Ant Bully | $8,432,465 | $8,432,465 | 1 |
6 | 4 | Lady in the Water | $7,144,275 | $32,203,657 | 2 |
7 | 3 | You, Me, and Dupree | $7,106,280 | $59,119,020 | 3 |
8 | 5 | Little Man | $5,124,245 | $50,187,262 | 3 |
9 | 9 | The Devil Wears Prada | $4,673,346 | $106,561,887 | 5 |
10 | 6 | My Super Ex-Girlfriend | $4,096,933 | $16,751,286 | 2 |
Box Office Predictions Recap
Not too good this week, I was able to successfully predict the top 2, but that was about it. As for my gross prediction, they are still rather gross.
Actual | Prediction | Title | Wknd Gross | Prediction |
1 | 1 | Miami Vice | $25,723,815 | $28 million |
2 | 2 | Pirates of the Caribbean: Dead Man's Chest | $20,606,578 | $23 million |
4 | 3 | Monster House | $11,663,308 | $17 million |
5 | 4 | The Ant Bully | $8,432,465 | $16 million |
3 | 5 | John Tucker Must Die | $14,276,534 | $13.5 million |
7 | 6 | Lady in the Water | $7,144,275 | $9 million |
10 | 7 | My Super Ex-Girlfriend | $4,096,933 | $8 million |
11 | 8 | Clerks II | $4,008,335 | $4.5 million |
9 | 9 | The Devil Wears Prada | $4,673,346 | $3 million |
12 | 10 | Superman Returns | $3,788,228 | $2.5 million |
Categories: BoxOffice, Movies, Weekly, News
0 comments:
Post a Comment