Nacho Libre and the latest entry in the The Fast and the Furious franchise both had strong outings, although the possibility of their having legs is decidedly weaker. I have a feeling the tale of the wrestling priest will fade fast, partly due to the poor advertising which will color expectations. Tokyo Drift has potential to stick around for a little while, it was actually pretty good.
Two other films made their debut this week. First is The Lake House, which came in fourth place. This is a beautiful romantic drama with an unexplained phenomena at its core. The other is the sequel disappointment, Garfield: A Tale of Two Kitties, which came in 7th place.
Of the returning films, all of them dropped in the vicinity of 50%. The future just looks worse as more and more new films enter the mix, these will drop further and further down the list.
Four films dropped from the list this week: A Prairie Home Companion (11), Mission: Impossible III (13), Poseidon (14), and RV (16). Next week will probably see 4 drop off as we have the release of 4 potential hits entering the cineplexes.
This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
1 | 1 | Cars | $33,731,634 | $117,055,283 | 2 |
2 | N | Nacho Libre | $28,309,599 | $28,309,599 | 1 |
3 | N | The Fast and the Furious: Tokyo Drift | $23,973,840 | $23,973,840 | 1 |
4 | N | The Lake House | $13,616,196 | $13,616,196 | 1 |
5 | 2 | The Break-Up | $9,831,145 | $92,260,160 | 3 |
6 | 3 | X-Men: The Last Stand | $7,820,253 | $216,218,853 | 4 |
7 | N | Garfield: A Tale of Two Kitties | $7,288,977 | $7,288,977 | 1 |
8 | 4 | The Omen | $5,640,849 | $47,188,054 | 2 |
9 | 5 | The DaVinci Code | $5,266,560 | $198,767,811 | 5 |
10 | 6 | Over the Hedge | $4,339,015 | $139,047,483 | 5 |
Box Office Predictions Recap
I nailed the top 4 and the bottom 3, but mixed up those middle three. Overall, I think I did better than last week. My predictions of gross are still rather gross, but I figure the longer I do it, the better I could potentially get. I seem to be better at guessing the position, at least so far.
Actual | Prediction | Title | Wknd Gross | Prediction |
1 | 1 | Cars | $33,731,634 | $35 million |
2 | 2 | Nacho Libre | $28,309,599 | $26 million |
3 | 3 | The Fast and the Furious: Tokyo Drift | $23,973,840 | $19 million |
4 | 4 | The Lake House | $13,616,196 | $16 million |
7 | 5 | Garfield: A Tale of Two Kitties | $7,288,977 | $13 million |
5 | 6 | The Break-Up | $9,831,145 | $9 million |
6 | 7 | X-Men: The Last Stand | $7,820,253 | $6 million |
8 | 8 | The Omen | $5,640,849 | $4.5 million |
9 | 9 | The DaVinci Code | $5,266,560 | $3 million |
10 | 10 | Over the Hedge | $4,339,015 | $1.5 million |
Categories: BoxOffice, Movies, Weekly, News
0 comments:
Post a Comment