This past weekend saw eight films charge into wide release, seven brand new ones and one moving into a much larger number of theaters. After Beverly Hills Chihuahua the next highest ranking new film is Nick & Norah's Infinite Playlist. Here is a film that is way over-plotted, yet flies high on character and heart. This is a film that could show surprising legs in coming weeks.
Next up is the western Appaloosa, directed by and starring Ed Harris. It is in its third week, yet it is only know that a decent sized audience has the opportunity to see it. It is a western drawn straight from the old school of westerns, and while it is a little drawn out and unfocused, there is a lot to like about it, especially in the lead performances by Ed Harris and Viggo Mortensen.
The remaining two new releases to crack the top ten did so just barely, placing ninth and tenth place. The first is An American Carol, a David Zucker directed comedy that uses Charles Dickens' classic as a template for a political spoof targeting Michael Moore. Following close behind is the comedic documentary Religulous, from Bill Maher and Larry Charles, which takes a look at the role of religion. I have to say that the latter is a surprise for the top ten, I did not think it had a chance to climb so high.
Next week will see the release of Body of Lies featuring Leonardo Dicaprio and Russell Crowe teaming for Ridley Scott, the fantasy City of Ember, the sports drama The Express, and the found-footage horror of Quarantine.
Five movies dropped off the top ten this week: Igor (13), Miracle at St. Anna (14), Righteous Kill (15), Tyler Perry's The Family that Preys (16), and My Best Friend's Girl (17).
This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
1 | N | Beverly Hills Chihuahua | $29,300,465 | $29,300,465 | 1 |
2 | 1 | Eagle Eye | $17,709,817 | $54,614,521 | 2 |
3 | N | Nick & Norah's Infinite Playlist | $11,311,751 | $11,311,751 | 1 |
4 | 2 | Nights in Rodanthe | $7,368,259 | $25,088,183 | 2 |
5 | 37 | Appaloosa | $5,050,310 | $5,605,167 | 3 |
6 | 3 | Lakeview Terrace | $4,561,227 | $32,201,255 | 3 |
7 | 5 | Burn After Reading | $4,120,129 | $51,678,103 | 4 |
8 | 4 | Fireproof | $3,987,509 | $12,410,216 | 2 |
9 | N | An American Carol | $3,656,000 | $3,656,000 | 1 |
10 | N | Religulous | $3,409,643 | $3,409,643 | 1 |
Box Office Predictions Recap
Number 1, check. Number 2, check. Number 3, check. Number 4, check. Number 5, che.... what? Nooo!! It was all going so good, then disaster struck in 5, 6, and 7. All three failed to crack the top ten, with my number 6 actually placed way down in 19th. Wow, talk about a bomb based my expectations. Well, at least I did pretty good with the top four.
Here is how the field matched up:
Actual | Prediction | Title | Wknd Gross | Prediction |
1 | 1 | Beverly Hills Chihuahua | $29,300,465 | $20 million |
2 | 2 | Eagle Eye | $17,709,817 | $16 million |
3 | 3 | Nick & Norah's Infinite Playlist | $11,311,751 | $12.5 million |
4 | 4 | Nights in Rodanthe | $7,368,259 | $7.5 million |
12 | 5 | Blindness | $1,950,260 | $7 million |
19 | 6 | How to Lose Friends and Alienate People | $1,430,294 | $6 million |
11 | 7 | Flash of Genius | $2,251,075 | $4.5 million |
8 | 8 | Fireproof | $3,987,509 | $4.25 million |
5 | 9 | Appaloosa | $5,050,310 | $4 million |
9 | 10 | An American Tale | $3,656,000 | $3.5 million |
0 comments:
Post a Comment