The other new release this weekend, Waist Deep starring Tyrese Gibson, had a strong opening. It took in nearly $9.5 million. I hope to get a chance to see this, I think it looks pretty good, unfortunately there are only a couple of theaters near me playing it, with no convenient times.
Cars was knocked from its perch atop the list that it held for the past two weeks. I think this one is going to show some legs and hang around the list for awhile, I bet it will top the $250 million mark. Most of the rest of the returning films held on to a sizable portion of its audience, with drops of 35% or less. Only two films had big drops, Nacho Libre and Tokyo Drift both fell more than 55%.
Two films dropped from the list this week: Over the Hedge (11) and The Omen (13).
This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
1 | N | Click | $40,011,365 | $40,011,365 | 1 |
2 | 1 | Cars | $23,285,367 | $156,664,916 | 3 |
3 | 2 | Nacho Libre | $12,699,864 | $53,221,306 | 2 |
4 | 3 | The Fast and the Furious: Tokyo Drift | $9,801,835 | $43,144,240 | 2 |
5 | N | Waist Deep | $9,404,180 | $9,404,180 | 1 |
6 | 6 | The Lake House | $8,832,259 | $29,774,472 | 2 |
7 | 5 | The Break-Up | $6,596,625 | $104,235,420 | 4 |
8 | 7 | Garfield: A Tale of Two Kitties | $5,209,818 | $16,483,101 | 2 |
9 | 6 | X-Men: The Last Stand | $4,841,950 | $224,506,162 | 5 |
10 | 9 | The DaVinci Code | $4,050,844 | $205,589,742 | 6 |
Box Office Predictions Recap
Another decent week on my position rankings, but yet another poor week for my gross predictions. Which, quite frankly, are gross. It is fun trying to guess those numbers, perhaps one day I will actually do a decent job at it. This time of year, the positions tend to be pretty easy, as you can be assured that the summer blockbuster of the week will be at the top.
Actual | Prediction | Title | Wknd Gross | Prediction |
1 | 1 | Click | $40,011,365 | $28 million |
2 | 2 | Cars | $23,285,367 | $19 million |
3 | 3 | Nacho Libre | $12,699,864 | $16 million |
4 | 4 | The Fast and the Furious: Tokyo Drift | $9,801,835 | $14 million |
6 | 5 | The Lake House | $8,832,259 | $8 million |
5 | 6 | Waist Deep | $9,404,180 | $6.5 million |
7 | 7 | The Break-Up | $6,596,625 | $5 million |
8 | 8 | Garfield: A Tale of Two Kitties | $5,209,818 | $3.75 million |
9 | 9 | X-Men: The Last Stand | $4,841,950 | $3 million |
13 | 10 | The Omen | $2,256,627 | $2.5 million |
Categories: BoxOffice, Movies, Weekly, News
0 comments:
Post a Comment