This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
1 | 1 | Batman Begins | $27,589,389 | $122,511,813 | 2 |
2 | N | Bewitched | $20,131,130 | $20,131,130 | 1 |
3 | 2 | Mr. and Mrs. Smith | $16,825,209 | $125,513,483 | 3 |
4 | N | Herbie: Fully Loaded | $12,709,221 | $17,745,586 | 1 |
5 | N | Land of the Dead | $10,221,705 | $10,221,705 | 1 |
6 | 3 | Madagascar | $7,434,917 | $160,191,242 | 5 |
7 | 4 | Star Wars: Episode III - Revenge of the Sith | $6,113,071 | $358,469,219 | 6 |
8 | 5 | The Longest Yard | $5,527,359 | $141,947,805 | 5 |
9 | 6 | The Adventures of Shark Boy and Lava Girl (3D) | $3,496,044 | $30,539,862 | 3 |
10 | 7 | Cinderella Man | $3,446,235 | $49,768,535 | 4 |
June 28, 2005
Box Office Update: 6/24-26
Labels:
Box Office
I'm someone who loves film, and hopes to share that love.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment