Following that is the mediocre Legend of Zorro. That turned out to be a a fun, old school action film. But the story thrown on the screen was a little sloppy. It doesn't stand up next to the first Banderas Zorro film. Still, I wouldn't have a problem recommending it.
Rounding out this week's new releases, Prime had a decent start, and The Weather Man didn't show much of a spark.
Last week's number 1, Doom, dropped nearly 73%, plummeting to 7th place. Granted, it's not a good movie, but I had fun with it. Meanwhile, Flightplan refuses to give up its hold on the top ten.
Now for some non top ten notes. Elizabethtown has slipped out of the top ten in it's 3rd week of release. Two for the Money fell all the way to 18th. Domino has fallen all the way to 22nd in just 3 weeks, too bad as I thought it was a pretty good movie.
This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
1 | N | Saw II | $31,725,652 | $31,725,652 | 1 |
2 | N | The Legend of Zorro | $16,328,506 | $16,328,506 | 1 |
3 | N | Prime | $6,220,935 | $6,220,935 | 3 |
4 | 2 | Dreamer: Inspired by a True Story | $6,132,856 | $17,374,339 | 2 |
5 | 3 | Wallace & Gromit in Curse of the Were-Rabbit | $4,302,316 | $49,694,983 | 1 |
6 | N | The Weather Man | $4,248,465 | $4,248,465 | 2 |
7 | 1 | Doom | $4,228,385 | $23,034,930 | 5 |
8 | 5 | North Country | $3,560,238 | $12,109,718 | 3 |
9 | 4 | The Fog | $3,108,668 | $25,311,280 | 5 |
10 | 7 | Flightplan | $2,727,697 | $81,277,639 | 3 |
0 comments:
Post a Comment